Lynbrook High Homes Update 07.03.10
Hello! This is Michelle Carr Crowe with your Lynbrook High Homes Update for 07.03.10. Can you believe we're already in July? It seems to me like school just let out... Please enjoy your Fourth of July celebrations safely and sanely.
Michelle and the Get RE$ult$ Team will be in town and working over the weekend (although taking Sunday, July 4th off).
This weekend we have an exciting New Lynbrook High Home you won't want to miss so check www.lynbrookhighhomes.com often.
We invite you to join us at this Weekend's *3* Get RE$ult$ Team Open Homes !!
Saturday, July 3rd from 1:30-4:30
1483 Eddington Place, San Jose with Lynbrook High - $1.288M!
4658 Persimmon Place, San Jose with Cupertino High - $375K!
20632 Oak Creek, Saratoga with Monta Vista High - $828K!
West San Jose Lynbrook High Homes Update 07.03.10
3 Open Homes in Cupertino Schools Saturday July 1
by Michelle C. Carr-Crowe and the Get Re$ult$ Team, Your San Jose Saratoga Lynbrook & Cupertino Schools Experts
3 Open Homes in Cupertino Schools Saturday July 1st from 1:30 to 4:30
Lynbrook High! 1483 Eddington Place, San Jose
Spacious 4 Br on HUGE Lot! Granite! A/C! SOLAR POWERED! Asking $1.288M
Monta Vista High! 20632 Oak Creek Lane, Saratoga
Gleaming & Glowing Peaceful Home! HUGE ~1807 sf 3 Br TH! Granite K! Asking $828K
Cupertino High! 4658 Persimmon Place, San Jose
Single-Level End Unit! Fully Finished Attached Garage! Central A/C! Only $375K
Lynbrook High!
Lynbrook High! 1483 Eddington Place, San Jose
Like Stepping Into Sunset Magazine! Bright, Open & Spacious! Great Floor Plan! ~2431sf + Huge !~320sf Patio Room! Auspicious Home Faces East! 4 Br/ 3 Ba + Den/5th Br! Fully-Finished Attached 2-Car Garage! Huge Back Yard! Fully Upgraded-Granite Kitchen, Recessed Lights, Gleaming Hardwood & Central A/C! ENERGY-EFFICIENT! SOLAR POWERED! Pay as low as Zero PG&E!*
Asking $1.288M
Monta Vista High!
Monta Vista High! 20632 Oak Creek Lane, Saratoga
Wouldn't You Rather Live in Saratoga...for LE$$ Than San Jose? HUGE 1807-sf TownHome in QUIET Location! Gleaming Bamboo Flooring! Spacious Separate Living & Dining Rooms! Sky-High Ceilings in ALL 3 Bedrooms! Fully-Finished Attached 2-Car Garage! Auspicious Home Faces North! E-Z Walk to Creek, Dining, Grocery & Shops.
Asking $828K
Cupertino High!
Cupertino High! 4658 Persimmon Place, San Jose
Auspicious Home Faces East! Fully-Finished Attached 1-Car Garage + Extra Parking Spot! Quiet Location in Complex Featuring Pool & Tennis Courts! E-Z Walk to Park, Mitty, Queen of Apostles Church, Pharmacy, Dining, Shops & More!
Asking $375K
3 Open Homes in Cupertino Schools Saturday July 1st from 1:30 to 4:30
www.lynbrookhighhomes.com www.freehomesellerstoolkit.com www.freehomebuyerstoolkit.com
Summary Of Single Family Homes For Sale
5702 W Walbrook Dr San Jose 4 30 4 2,402 $622.4 7,072 $1,495,000 5
1303 Glenmoor Wy San Jose 5 30 63 2,400 $541.25 7,590 $1,299,000 53
1483 Eddington Pl San Jose 4 30 7 2,431 $529.82 8,320 $1,288,000 36
1535 Sturgeon Wy San Jose 4 21 44 2,021 $593.76 7,245 $1,199,999 41
1587 Bonnie Joy Av San Jose 5 30 117 2,156 $556.12 7,620 $1,199,000 50
6331 Slida Dr San Jose 5 21 4 2,376 $500.34 10,000 $1,188,800 36
5878 W Walbrook Dr San Jose 4 20 15 1,779 $645.87 7,560 $1,149,000 46
1440 Longfellow Wy San Jose 4 20 16 1,838 $597.93 6,534 $1,099,000 51
7100 Galli Dr San Jose 3 20 37 1,645 $662.61 7,320 $1,090,000 51
5510 Ora St San Jose 3 21 4 1,636 $641.74 6,161 $1,049,888 46
6830 Windsor Wy San Jose 3 20 37 1,300 $730.62 6,060 $949,800 52
1306 Centennial Ct San Jose 3 20 9 1,176 $798.37 7,102 $938,888 51
ACTIVE TownHomes & Condos
7206 Mockingbird Pl San Jose 3 31 29 1,755 $523.58 $295 $918,888
5806 Randleswood Ct San Jose 3 21 16 1,392 $571.84 $330 $796,000 36
7257 Via Vico San Jose 3 21 28 1,305 $481.9 $240 $628,880 30
1027 Forest Knoll Dr San Jose 2 11 98 1,149 $522.19 $298 $600,000 37
7050 Rainbow Dr #6 San Jose 3 11 23 1,422 $379.04 $400 $539,000 43
6971 Chantel Ct San Jose 2 21 45 1,044 $450.19 $377 $469,999 23
6934 Chantel Ct San Jose 2 20 18 997 $471.36 $377 $469,950 23
6943 Chantel Ct San Jose 2 21 54 1,051 $435.78 $379 $458,000 23
6907 Chantel Ct San Jose 2 21 72 1,051 $427.21 $378 $449,000 23
1155 Weyburn Ln #28 San Jose 2 10 67 814 $490.03 $315 $398,888 48
PENDING Single Family
1351 Alderbrook Ln San Jose 4 20 12 2,070 $579.17 6,000 $1,198,880 50
1057 Windsor St San Jose 3 20 9 1,183 $775.82 6,940 $917,800 45
1052 S Blaney Av San Jose 3 20 18 1,160 $775.82 7,210 $899,950 54
6450 Bibel Av San Jose 5 40 7 2,669 $482.58 6,000 $1,288,000 50
1285 Glen Haven Dr San Jose 4 20 11 1,582 $662.45 6,363 $1,048,000 43
1663 S Blaney Av San Jose 3 20 12 1,860 $497.31 6,180 $925,000 53
6820 Chiala Ln San Jose 4 20 11 1,335 $674.12 6,386 $899,950 51
1411 Oak Knoll Dr San Jose 4 30 10 2,330 $557.92 7,700 $1,299,950 31
6069 W Walbrook Dr San Jose 5 21 9 2,256 $482.27 5,940 $1,088,000 46
1370 Buckthorne Wy San Jose 3 20 9 1,654 $631.8 6,710 $1,045,000 51
1022 Arlington Ln San Jose 3 30 13 1,378 $579.1 8,085 $798,000 54
PENDING TownHomes & Condos
7224 Mockingbird Pl San Jose 3 31 12 1,755 $512.19 $295 $898,888
7100 Rainbow Dr #18 San Jose 2 11 90 1,050 $417.14 $369 $438,000 46
1652 Brookvale Dr San Jose 2 11 8 985 $537.87 $180 $529,800 37
7150 Rainbow Dr #38 San Jose 2 11 7 1,126 $372.01 $369 $418,888 41
SOLD Single Family Homes
1081 Windsor St San Jose 6 40 31 35 2,495 $460.92 6,216 $1,168,000 45 $1,150,000
6507 Canterbury Ct San Jose 3 20 9 22 1,511 $718.07 7,560 $1,028,000 52 $1,085,000
1066 Jacqueline Wy San Jose 3 20 7 28 1,141 $921.12 8,374 $929,800 54 $1,051,000
1024 Oaktree Dr San Jose 4 21 23 35 1,710 $596.49 6,136 $1,058,000 46 $1,020,000
1033 W Riverside Wy San Jose 4 20 10 25 1,246 $782.5 5,974 $928,000 54 $975,000
1096 Avondale St San Jose 4 20 7 28 1,536 $618.49 6,105 $929,950 42 $950,000
6490 Bollinger Rd San Jose 4 20 23 26 1,519 $622.12 6,600 $995,000 53 $945,000
1198 Johnson Av San Jose 3 20 85 30 1,187 $779.28 6,549 $950,000 52 $925,000
SOLD TownHomes & Condos
6110 Edenhall Dr San Jose 4 21 57 26 1,598 $491.24 $295 $799,888 38 $785,000
1037 Gardenwood Dr San Jose 3 21 8 41 1,532 $499.35 $295 $775,000 37 $765,000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment